Sai Nagar, Amravati, Maharashtra
GST No. 27ACDFM9708N1ZL
Approx. Rs 80 / BoxGet Latest Price
Product Details:| Strength | 350mg |
| Pharmacopeia Standard | USP |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Brand | Box |
| Treatment | Box |
| Composition | Box |
| Pack Type | Box |
350 mg Prosoma (Carisoprodol) Tablet is a muscle relaxant used to relieve pain and discomfort caused by acute musculoskeletal conditions, including muscle strains, sprains, and back pain. It works by blocking pain signals between the nerves and the brain. This medication should be taken only under medical supervision and for short-term use as prescribed.
Approx. Rs 152 / BoxGet Latest Price
Product Details:| Strength | 500mg |
| Pharmacopeia Standard | USP |
| Packaging Size | 10*10 Tablets |
| Brand | Box |
| Treatment | Box |
| Composition | Box |
| Pack Type | Box |
500 mg Prosoma (Carisoprodol) Tablet is a muscle relaxant used to relieve pain and discomfort caused by acute musculoskeletal conditions, such as strains, sprains, and back pain. It works by blocking pain signals between the nerves and the brain. This medicine should be taken only under medical supervision and for short-term use as prescribed.
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervisign |
| Composition | Pregabalin |
| Packaging Size | 150 capsule |
| Prescription Type | Prescription |
| Treatment | To Treat Pain |
Approx. Rs 2,650 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 150 capsule |
| Prescription Type | Prescription |
| Treatment | To Trea Pain |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 150 capsule |
| Prescription Type | Prescription |
| Treatment | To Treat Pain |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Lingesic |
| Composition | Pregabalin |
| Packaging Size | 150 capsule |
| Prescription Type | Prescription |
| Treatment | To Treat Pain |
Approx. Rs 1,300 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Form | Capsule |
| Brand | Lingesic |
| Composition | Pregabalin |
| Packaging Size | 150 capsule |
| Prescription Type | Prescription |
| Treatment | To Treat Pain |
Approx. Rs 1,300 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervismart |
| Composition | Pregabalin |
| Packaging Size | 100 capsule |
| Prescription Type | Prescription |
| Treatment | To Treat Pain |
Approx. Rs 310 / BoxGet Latest Price
Product Details:| Strength | 75mg |
| Form | Capsule |
| Brand | Pregaba |
| Packaging Size | 10 capsules |
| Prescription Type | Prescription |
| Composition | To Treat Pain |
| Brand Name | To Treat Pain |
| Pack Size | To Treat Pain |
| Pack Type | To Treat Pain |
| Treatment | To Treat Pain |
75 mg Pregaba (Pregabalin) Capsule is a medication used to manage nerve-related pain, including neuropathic pain, fibromyalgia, and pain associated with diabetic neuropathy. It is also used to control certain types of seizures. The capsule works by calming overactive nerves in the brain and spinal cord. Take only as prescribed by a healthcare professional.
Approx. Rs 176 / StripGet Latest Price
Product Details:| Strength | 4 mg |
| Packaging Size | 10 tablets |
| Brand | Practin |
| Usage | Allergy, Appetite Stimulant |
| Packaging Type | Blister |
| Age Group | Adult |
| Dose Frequency | BD |
Approx. Rs 2,200Get Latest Price
Product Details:| Strength | 50 mcg |
| Packaging size | 100 tablets |
| Brand | Cytomel |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
| Storage | Store below 25 C |
Approx. Rs 176 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Brand | Minpro |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Jeerima |
| Storage | Store in Cool Dry Place |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Boost |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Side Effect | Dizziness |
| Active Ingredient | Carisoprodol |
Approx. Rs 132 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Brand Name | Aurogra |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Sildenafil |
| Ideal For | Men |
| Aurochem pharmaceutical | Aurogra 100 |
Aurogra 100 mg tablets are a generic medication manufactured by Aurochem Laboratories. They contain Sildenafil Citrate and treat erectile dysfunction (ED) in men. By increasing blood flow to the penis during sexual arousal, they help achieve and maintain a firm erection.
Approx. Rs 1,400 / BoxGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Lonitab |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | Intas |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Intended User | Human |
| Dosage Form | Tablet |
| Composition | Niclosamide IP |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 195 / VialGet Latest Price
Product Details:| Strength | 10 mg/ml |
| Vial Volume | 10 ml |
| Pack Type | Glass Vial |
| Lipid Emulsion | Soybean Oil |
| Preservative | Preservative Free |
| Brand | Other Brand |
| Storage | Do not freeze, 2–25°C |
| Shelf Life | 24 months |
| Sealed Vial | 2 to 3 years from the date of manufacturing when stored below 25°C to 30°C and protected from light.: Opened or Drawn Vial: The contents must be used and administered within 6 hours of opening due to the high risk of bacterial contamination. |
Approx. Rs 247 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Xabclot |
| Pack Size | 14 tablets |
| Indication | DVT treatment, DVT prophylaxis, PE |
| Composition | Rivaroxaban 20 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Treatment | Depression |
| Form | Tablet |
| Strength | 50 mg |
| Brand | Tiatan |
| Shelf Life | 24 month |
| Prescription Required | Yes |
| Composition | Tianeptine |
Approx. Rs 1,700 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Sleepirest |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Store Below 30°C |
Approx. Rs 264 / StripGet Latest Price
Product Details:| Composition | Tamsulosin |
| Strength | 0.4 mg |
| Release Type | Modified Release |
| Pack Size | 20 capsules |
| Indication | BPH |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Target User | Male |
| Brand | Urimax |
| Brand Type | Branded |
| Prescription Type | Urologist Rx |
| Shell Type | Gelatin |
Approx. Rs 88 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Release Type | Extended Release |
| Brand | Prazobrook |
| Shelf Life | 24 months |
| Pack Size | 10 x 30 |
| Usage | Clinical |
| Packaging Type | Strip |
| Storage | Below 25°C |
| Route of Administration | Oral |
| Dosage Form | Tablet |
| Composition | Prazosin Hydrochloride |
Approx. Rs 220 / BoxGet Latest Price
Product Details:| Strength | 0.2 mg |
| Release Type | Modified Release |
| Indication | Prostate Enlargement |
| Dosage Form | Tablet |
| Packaging Size | 10×10 capsules |
| Target User | Male |
| Brand | Veltam |
| Prescription Type | Prescription |
| Shell Type | Veg Capsule |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Composition | Bactrim DS |
| Trimethoprim Strength | 160 mg |
| Sulfamethoxazole Strength | 800 mg |
| Pack Size | 200 |
| Packaging Type | Blister |
| Brand | Bactrim |
| Usage | GI infection, Respiratory, UTI |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Strength | 0.03% |
| Bottle Volume | 3 ml |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Brand | Careprost |
| Pack Includes | Drop + Applicator |
| Prescription | Rx Only |
| Pack Type | Plastic Bottle |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | Pregabalin 75 mg |
| Duloxetine Strength | Duloxetine 20 mg |
| Pack Size | 10 x 10 capsules |
| Dosage Form | Capsules |
| Packaging Type | Alu alu |
| Usage | Fibromyalgia, Depression, Neuropathic pain, Anxiety |
| Shelf Life | 24 months |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Pack size | 10 tablets |
| Brand | Nimorhage |
| Usage | SAH vasospasm |
| Packaging type | Strip |
| Box packing | 10x10 tablets |
| Prescription | Yes |
Approx. Rs 396 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 15 tablets |
| Usage | Nausea And Vomiting, Vertigo |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Brand Type | Brand |
| Shelf Life | 24 months |
| Dosage Form | Mdt Tablet |
| Storage | Below 25°C |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Capsules per Pack | 10 Capsules |
| Usage | Multiple Myeloma |
| Form | Capsule |
| Pack Type | Blister |
| Brand | Thalitera |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Risofos |
| Manufacturer | Cipla |
| Treatment | Bone Loss Prevention |
| Packaging Size | 1 x 1 tablets |
| Packaging Type | Blister |
| Medicine Type | Prescription Drug |
| Shelf Life | 24 months |
| Active Ingredient | Risedronate |
| Salt Form | Sodium |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Packaging Size | 10*10 Tablets |
| Brand | Pain O Soma |
| Composition | Carisoprodol IP |
| Pack Type | Box |
350 mg Pain-O-Soma (Carisoprodol) Tablet is a muscle relaxant used to relieve pain and discomfort caused by acute musculoskeletal conditions, such as muscle strains or sprains. It works by blocking pain signals between the nerves and the brain. This medication should be used only under medical supervision and for short-term treatment as prescribed.
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Packaging Size | 10*10 Tablets |
| Brand | Box |
| Composition | Box |
| Treatment | Box |
| Pack Type | Box |
500 mg Pain-O-Soma (Carisoprodol) Tablet is a muscle relaxant used to relieve pain and discomfort from acute musculoskeletal conditions, such as strains, sprains, and back pain. It works by blocking pain signals between the nerves and the brain. Use only under medical supervision and for short-term treatment as prescribed.
Approx. Rs 126 / BoxGet Latest Price
Product Details:| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rifagut |
| Dosage Form | Film coated |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Usage | Traveler's diarrhea, Hepatic encephalopathy, IBS related |
| Shelf Life | 36 months |
| Country of Origin | India |
Approx. Rs 165 / StripGet Latest Price
Product Details:| Brand | Killpreg Kit |
| Strength | 200 mcg |
| Composition | Mifepristone & Misoprostol |
| Prescription Type | Gynecologist Rx |
| Kit Composition | 1+4 tablets |
| Indication | Medical Abortion |
| Gestation Limit | Up to 9 weeks |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 100 |
| Composition | Carisoprodol IP |
| Prescription Type | Prescription |
| Treatment | Acute Musculoskeletal Conditions |
| Packaging Type | Blister Pack |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 2×4 |
| Brand | Distoside |
| Form | Tablet |
| Indication | Tapeworm, Fluke Infection, Schistosomiasis |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 265 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack size | 10 tablets |
| Brand | Zimitrax |
| Form type | Oral tablet |
| Packaging type | Alu Alu |
| Box packing | 10x10 tablets |
| Usage | Acute migraine |
| Prescription | Yes |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Release Type | Immediate Release |
| Capsule Type | Hard Gelatin |
| Packaging Size | 10 capsules |
| Usage | Rheumatoid Arthritis, Acute Gout, Osteoarthritis, Ankylosing Spondylitis, Pain And Inflammation |
| Brand | Indomethes |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Pack Size | 15 tablets |
| Release Type | Immediate |
| Usage | Migraine, Epilepsy |
| Form | Tablet |
| Brand Type | Branded |
| Packaging Type | Blister |
| Salt Form | Topiramate |
Approx. Rs 1,400 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Release Type | Sustained Release |
| Brand | Monolith |
| Treatment | Bipolar Disorder |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 month |
| Packaging Type | Box |
| Form | Sustained Release Tablet |
| Composition | Lithium Carbonate |
Explore More Products
© Medexpress Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited